Front Office
EXECUTIVE MANAGEMENT |
|
| Chief Executive Officer | Brett D. Yormark |
| Executive Vice President, Chief Administrative & Relationship Officer | Leo Ehrline |
| Executive Vice President of Business Affairs & Chief Legal Officer | Jeffrey B. Gewirtz |
| Executive Vice President, Chief Marketing Officer | Fred Mangione |
| General Manager | David Anderson |
| Senior Vice President, Suite & Ticket Sales | Brian Basloe |
| Senior Vice President, Chief Communications Officer | Barry Baum |
| Senior Vice President, Human Resources | Marie Chindamo |
| Senior Vice President, Corporate Sponsorships | Mike Zavodsky |
| Vice President, Programming | Sean Saadeh |
ADMINISTRATION |
|
| Executive Assistant, Chief Executive Officer | Theresa Alaimo |
| Event Hospitality and Ticket Administrator | Illiana Blackshear |
|
Executive Assistant to EVP & Chief Legal Officer and SVP of Human Resources |
Chris Harrington |
| Executive Assistant to Corporate Sponsorships | Kristin Ochs |
| Junior Assistant | Meghan O’Donnell |
MARKETING |
|
| Vice President, Marketing | Elisa Padilla |
| Senior Director, Marketing | Jeff Gamble |
| Digital Director | Jayne Bussman-Wise |
| Director, Research & Database Marketing | Randy Lewis |
| Market Research and Database Specialist | Mike Shear |
| Ticket Sales Analyst | Jason Donders |
| BCTV Host | Alyonka Larionov |
| Video Manager | Brendan Awerbuch |
| Publications Manager | Andrew Pearson |
| Marketing Manager | Kristen Connolly |
| Marketing Manager | Emily Rand |
| Community Manager | Mia Hall |
| Senior Graphic Designer | Aaron Brown |
| Graphic Designer | Justin A. Baier |
| Graphic Designer | Leon Hunter |
| Junior Designer | Danielle Hunter |
| Interactive Marketing Coordinator | Demetris Sapp |
| Marketing Assistant | Craig Manfra |
| Merchandising Coordinator | Gina Mercatili |
PARTNERSHIP MARKETING |
|
| Vice President, Partnership Marketing | Josh Pruss |
| Senior Director, Partnership Marketing | Kris Elvgren |
| Director, Partnership Marketing | Tracy Sigler |
| Senior Account Executive, Partnership Marketing | Ashley Kahler |
| Marketing Strategist | Eva Hoffman |
|
Barclays Center Partnership Marketing Specialist, Barclays Account Manager |
Nicole Lynch |
CORPORATE SPONSORSHIP |
|
| Director, Partnership Sales | Christopher Lombardo |
| Senior Manager, Corporate Sponsorship Development | Andrew Newman |
| Manager, Corporate Sales | Adam Greenfield |
| Sales Associate | Jeanette Neary |
PUBLIC RELATIONS |
|
| Communications Manager | Mandy Gutmann |
| Communications Coordinator | Hannah Stember |
SUITE SALES |
|
| Vice President, Suite Sales & Premium Seating | Dan Lefton |
| Manager of Premium Partnerships | Ross Grill |
| Manager of Premium Partnerships | Rob McCalebb |
| Manager of Premium Partnerships | Preetam Sen |
| Manager of Premium Partnerships | Lawrence Sauer |
| Manager of Premium Partnerships | Nicholas Spike |
| Manager, Suite Services | Erin Leach |
| Suite Services Coordinator | Kate Mooney |
| Suite Ticket Operations Administrator | Julian Winkler |
HUMAN RESOURCES |
|
| Senior Director, Human Resources | Rosemarie Milano |
| Senior Human Resources Generalist | Michael Combs |
| Human Resources Generalist | Justin Thomas |
| Human Resources Generalist | Katherine Lewin |
BOX OFFICE |
|
| Director, Box Office | Aaron Corso |
| Assistant Director, Box Office | Paul Kavanaugh III |
| Senior Manager, Box Office | Vito Salamone |
EVENT SERVICES |
|
| Director, Event Operations | Lewis Gibbons |
| Director, Special Events Production | Andrew Hirsh |
| Manager, Event Services | Arianna Kane |
| Manager, Event Services | Natasha Cherry- Perez |
FINANCE |
|
| Vice President, Finance | Keith Hilsgen |
| Director, Finance | Zane Parry |
GUEST SERVICES |
|
| Vice President, Event and Guest Services | Raul Gutierrez |
| Director, Guest Services | Jason Sandoval |
| Manager, Guest Services | Eboni Wilson |
| Manager, Premium Services | Brittanie Roldan |
OPERATIONS |
|
| Vice President, Operations | Stephen Rosebrook |
| Director, Arena Operations | Matt Felker |
| Director, Facilities Presentation | Logan Meier |
| Director, Technology | Travis Sampson |
| Manager, Facility Services and Operations | Stephan Urbanowycz |
| Manager, Conversions | Rick Hanscak |
| Manager, Quality Control | Michael Henderson |
PROGRAMMING |
|
| Director, Event Finance & Development | Jordan Harding |
| Director, Booking | Tyler Bates |
SECURITY |
|
| Director, Security | Martin Hagans |
| Assistant Director, Security | Tani Santos |
| Manager, Security | Anthony Ybarra |
FOOD & BEVERAGE |
|
| Director, Operations at Levy Restaurants | Julie Margolin |
| Assistant Director, Operations at Levy Restaurants | Lorraine Vega |
| Executive Chef at Levy Restaurants | Ralph Roman |
Behind the Scenes
Sign up for our Barclays Center Behind the Scenes newsletter and receive event updates, presale notices and more! Sign Up Now!
